Wednesday, December 25, 2019

[Post Game Thread] The Philadelphia 76ers (23-10) defeat the Milwaukee Bucks (27-5), 121-109.

By December 25, 2019 , No comments
MIL Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
K. Middleton 33:00 12-21 2-2 5-9 -7 3 8 4 0 1 1 3 31
G. Antetokoun 30:19 8-27 2-4 0-7 -18 2 14 7 1 1 3 3 18
B. Lopez 32:43 4-8 0-0 3-5 +5 1 5 1 1 0 0 2 11
D. DiVincenzo 26:17 3-5 0-0 0-2 -8 1 4 2 0 2 1 2 6
W. Matthews 24:41 2-5 0-0 0-1 -19 0 2 3 0 0 0 1 4
G. Hill 26:16 6-7 0-0 3-3 -8 0 1 2 1 0 1 1 15
K. Korver 20:29 1-4 0-0 1-2 -2 0 5 2 0 0 0 1 3
E. Ilyasova 15:05 3-5 0-0 1-1 -9 0 1 1 2 0 2 0 7
S. Brown 12:00 3-4 1-1 0-0 +15 0 3 0 0 0 0 1 7
P. Connaughto 11:29 2-5 1-1 0-0 +3 1 4 1 1 2 2 0 5
R. Lopez 7:41 1-4 0-0 0-3 -12 0 0 0 0 0 0 1 2
T. Antetokoun
D.J. Wilson
E. Bledsoe
D. Bender
C. Reynolds
F. Mason III
Totals 240 45-95(.474) 6-8(.750) 13-33(.394) - 8 47 23 6 6 10 15 109
PHI Min FG FT 3PT +/- OR Reb A Blk Stl TO PF Pts
T. Harris 34:51 8-16 1-1 5-7 +5 1 4 2 0 1 1 0 22
A. Horford 32:54 3-12 2-2 3-7 -2 2 10 5 1 1 0 1 11
J. Embiid 28:26 11-21 6-6 3-6 +15 2 11 3 2 0 1 5 31
B. Simmons 38:03 7-10 1-2 0-0 +9 1 7 14 2 3 2 3 15
J. Richardson 36:52 7-20 0-0 4-11 +4 3 5 4 1 1 1 1 18
F. Korkmaz 25:10 5-10 2-4 4-5 +20 1 2 0 1 3 0 1 16
M. Scott 17:24 1-3 0-0 1-3 +10 0 2 0 0 0 1 0 3
J. Ennis III 16:23 1-6 0-0 0-4 -4 3 7 1 0 0 1 0 2
T. Burke 9:57 1-3 0-0 1-1 +3 1 1 0 0 0 0 1 3
S. Milton
R. Neto
K. O'Quinn
N. Pelle
M. Shayok
J. Bolden
M. Thybulle
Z. Smith
Totals 240 44-101(.436) 12-15(.800) 21-44(.477) - 14 49 29 7 9 7 12 121
nbaboxscoregenerator.com by /u/Obi-Wan_Ginobili
submitted by /u/Jayveesac to r/nba
[link] [comments]

from popular links https://ift.tt/377lpy5
 [Post Game Thread] The Philadelphia 76ers (23-10) defeat the Milwaukee Bucks (27-5), 121-109.

0 comments:

Post a Comment